Result of Forex Megadroid test

At the end of this post are all the trades made by Forex Megadroid during my eight week test period.
They were all made on a us-cent account at LiteForex and the balance has been around $400 (40 000 cent). That’s almost $23 return on $400 in eight weeks or 37% over a year, if I have my numbers right.

It is still far off the claims from the Forex Megadroid home page but but certainly good enough stay among my trading tools. If I keep the balance around $400 and it continues to trade like this it will have paid itself in a year. Since I add some money every second month and hopefully make money from my other trades it should be a lot quicker than that.

A year to get paid back might seem like a long time in such a risky business as Forex actually is, especially when faith has to be put in a more or less autonomous piece of software. I’ve made enough back to give it a chance even though I know these eight weeks might not be representative over the long run. Considering that I’ve lost more than the cost of Forex Megadroid because of crappy positions put manually it was not a hard choice to make.

If you are still indecisive about giving Forex Megadroid a chance I’ll ease your ambivalence pain by giving you $20 back if you buy it through on of my links and send me your ClickBank receipt after the 60 days are up. (You can use the comment field here, or on any post at swingpips.com to contact me.)

Best regards and happy trading.

Open Close Proffit
11-03-01 00:46 sell 1,3805 11-03-01 03:46 1,3805 0,00
11-03-01 00:55 sell 1,3810 11-03-01 03:40 1,3809 10,20
11-03-11 00:57 sell 1,3803 11-03-11 02:17 1,3801 42,20
11-03-11 00:57 sell 1,3802 11-03-11 02:17 1,3800 37,80
11-03-16 23:01 sell 1,3908 11-03-17 00:06 1,3904 84,40
11-03-16 23:14 sell 1,3913 11-03-16 23:16 1,3903 189,00
11-03-16 23:17 sell 1,3915 11-03-16 23:18 1,3905 190,00
11-03-16 23:27 buy 1,3925 11-03-16 23:46 1,3936 110,00
11-03-16 23:30 sell 1,3917 11-03-16 23:30 1,3907 190,00
11-03-16 23:45 sell 1,3922 11-03-16 23:49 1,3912 191,00
11-03-17 23:22 sell 1,4026 11-03-18 00:23 1,4017 188,10
11-03-23 22:00 buy 1,4106 11-03-24 01:23 1,4107 19,20
11-03-23 23:03 buy 1,4083 11-03-24 00:00 1,4098 264,00
11-03-24 22:08 buy 1,4169 11-03-24 23:04 1,4179 191,00
11-04-06 00:51 buy 1,4216 11-04-06 01:10 1,4226 213,00
11-04-08 00:02 sell 1,4309 11-04-08 01:06 1,4304 109,00
11-04-20 23:33 sell 1,4523 11-04-21 01:12 1,4519 81,60
11-04-21 00:01 sell 1,4524 11-04-21 01:05 1,4520 73,20
11-04-21 23:00 sell 1,4557 11-04-22 00:22 1,4552 105,00
Total: 2 288,70

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>